adventures west texas style banner.gif (2040 bytes) take the bite banner.gif (1589 bytes)

The Best Darn Adventure Racing Company in TEXAS!

 

Rattlesnake Racing Off-Road Tri Results

Number Final Time Swim 1st Loop Bike 2nd Loop Bike Last Name First Name Age Group M/F Age
280 03:32.2 00:39.4 01:40.3 02:40.1 Molak Kelly 25-29 F 27
259 03:15.5 00:37.3 01:37.4 02:39.2 Cheek Laura 30-34 F 33
268 04:12.5 00:38.0 01:46.0 02:58.2 Huber Diana 35-39 F 35
252 02:44.1 00:27.4 01:16.5 02:06.3 Hagner Karen 40-44 F 44
279 02:24.3 00:27.5 01:10.3 01:54.0 Grieser Kyle 20-24 M 20
292 03:23.1 00:29.1 01:34.0 02:37.3 Zamarripa Jared 20-24 M 22
291 03:35.3 00:46.2 01:47.5 02:54.3 Allmand Christopher 20-24 M 20
273 No Show No Show No Show No Show Nunez Kyle 20-24 M 22
276 02:22.3 00:30.1 01:09.5 01:53.3 Gray Keith 25-29 M 26
290 02:48.4 00:37.0 01:25.1 02:12.0 Sanchez James 25-29 M
258 03:12.4 00:31.4 01:27.1 02:30.0 Nethery Stephen 25-29 M 29
282 03:15.4 00:29.4 01:33.5 02:33.1 Adler Casey 25-29 M 28
255 03:22.2 00:43.3 01:33.3 02:31.2 Magnussen John 25-29 M 26
274 No Show No Show No Show No Show McBride Daniel 25-29 M 28
283 No Show No Show No Show No Show Payton Chance 25-29 M 28
253 02:32.4 00:31.0 01:13.2 01:56.3 Bowen David 30-34 M
271 02:37.1 00:24.4 01:14.2 02:03.4 Freeman Paul 30-34 M 33
266 02:41.5 00:28.3 01:20.4 02:07.2 Condit Timothy 30-34 M 32
286 02:53.3 00:30.5 01:22.1 02:12.1 Lueck Adam 30-34 M ?
288 03:25.6 00:35.0 01:33.0 02:42.5 Voight Jason 30-34 M 32
285 03:35.1 00:39.4 01:45.3 02:44.4 Ryan James 30-34 M 30
267 03:48.1 00:44.5 01:45.5 02:54.3 Clower Dyron 30-34 M 33
251 04:15.0 00:45.1 01:50.1 03:12.2 Ganze Jason 30-34 M 32
262 No Show No Show No Show No Show Blankenship Scott 30-34 M 34
263 No Show No Show No Show No Show Tannery Chris 30-34 M 32
264 No Show No Show No Show No Show O'brien Kirk 30-34 M 31
260 02:26.2 00:24.3 01:08.1 01:53.3 Inglish Rob 35-39 M 39
295 02:28.3 00:26.2 01:10.5 01:55.2 Olinger Charles 35-39 M 35
284 02:31.5 00:26.3 01:11.1 01:56.2 Molak Marc 35-39 M 36
281 02:59.1 00:33.3 01:25.0 02:19.5 Peterson Casey 35-39 M 37
265 02:59.5 00:27.2 01:22.1 02:19.1 Hejl Alan 35-39 M 37
294 03:02.2 00:35.1 01:23.1 02:14.3 Hudson Wesley 35-39 M 36
287 03:11.5 00:34.1 01:26.3 02:34.2 Overley Todd 35-39 M 36
269 No Show No Show No Show No Show Graham James 35-39 M
256 02:19.5 00:27.3 01:07.1 01:50.4 Carter Mike 40-44 M 40
277 02:41.6 00:32.4 01:18.5 02:05.1 Hillen Chris 40-44 M 41
296 03:13.0 00:33.3 01:35.2 02:38.2 Markunas William 40-44 M 42
257 03:35.1 00:38.5 01:48.5 02:49.5 Duncan Steve 40-44 M 42
261 No Show No Show No Show No Show Cruise Tony 40-44 M 39
270 No Show No Show No Show No Show Parsons Don 40-44 M 42
272 No Show No Show No Show No Show Lankes Tim 40-44 M 43
275 02:47.5 00:37.2 01:23.3 02:11.3 Haas Mark 45-49 M 46
289 03:08.1 00:38.4 01:37.1 02:27.5 Sparks Michael 45-49 M 47
293 03:17.1 00:32.4 01:31.2 02:30.5 Londerholm Robert 45-49 M 48
254 02:52.5 00:44.3 01:31.4 02:19.5 Blankenship Bill 50-54 M 52
278 03:21.0 00:41.2 01:41.0 02:41.1 Fairchild Doug 50-54 M 50
 

Up

 

RRR17.jpg (67104 bytes)

Send mail to leiza@rattlesnakeracing.com with questions or comments about Rattlesnake Racing.
Copyright © 1999 Rattlesnake Racing Co.
Last modified: June 09, 2003